wallwork, 2003
tower records, wicklow st. and o'connell st. dublin
de paor architects / peter maybury studio
a sequence of random numbers from 1-6 was generated :
3, 5, 6, 5, 4, 3, 1, 1, 4, 2, 1, 5, 4, 5, 6, 1, 2, 3, 3, 4, 4, 4, 5, 6, 4, 5, 6, 5, 2, 4, 1, 1, 4, 6, 1, 3, 3,
2, 5, 2, 1, 5, 4, 6, 3, 6, 2, 1, 5, 6, 6, 4, 4, 3, 2, 3, 3, 6, 2, 6, 5, 5, 5, 5, 1, 5, 4, 4, 5, 6, 2, 2, 1, 1,
1, 4, 4, 6, 4, 2, 4, 2, 3, 1, 5, 2, 2, 4, 5, 1, 6, 1, 4, 6, 6, 1, 2, 5, 1, 4, 4, 6, ,6, 3, 4, 4, 6, 1, 2, 4, 2,
1, 1, 6, 4, 3, 4, 6, 2, 5, 6, 4, 4, 5, 2, 2, 4, 1, 4, 6, 1, 6, 1, 2, 3, 6, 3, 3, 1, 5, 4, 5, 5, 1, 6, 2, 1, 6.
six colours were selected and assigned a number:
RAL 10 E 49 = 1
RAL 10 E 50 = 2
RAL 10 E 53 = 3
RAL 12 B 15 = 4
RAL 12 B 17 =5
RAL 2002 = 6
each vertical plane of the walls and pillars was then painted in a colour determined by this sequence.
this then'wraps' the store in a frieze of randomly modulating colour plains.